daily ai reportupdated each morning; refers to the previous market session
Interest Rates
Policy Rates
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 6.83 | -17.0 bp | -17.0 bp | -17.0 bp | -67.0 bp | -82.0 bp | fred | MPRIME | |
| 3.64 | 0.0 bp | 0.0 bp | 0.0 bp | 0.0 bp | -69.0 bp | fred | DFF | |
| 3.65 | 0.0 bp | 0.0 bp | 0.0 bp | 0.0 bp | -75.0 bp | fred | IORB | |
| 3.63 | 0.0 bp | -1.0 bp | -1.0 bp | -2.0 bp | -70.0 bp | fred | OBFR | |
| 3.65 | 1.0 bp | -1.0 bp | -2.0 bp | -22.0 bp | -64.0 bp | fred | SOFR | |
| 3.71 | -0.1 bp | -3.2 bp | -23.7 bp | -8.0 bp | -69.0 bp | fred | SOFR30DAYAVG | |
| 3.94 | -0.7 bp | -4.2 bp | -16.0 bp | -7.3 bp | -67.5 bp | fred | SOFR90DAYAVG |
International Bonds
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 2.66 | 4.0 bp | 4.0 bp | 4.0 bp | 17.4 bp | 35.2 bp | fred | IRLTLT01DEM156N | |
| 3.46 | 1.7 bp | 1.7 bp | 1.7 bp | -21.7 bp | -11.0 bp | fred | IRLTLT01ITM156N | |
| 1.81 | 14.5 bp | 14.5 bp | 14.5 bp | 56.0 bp | 75.5 bp | fred | IRLTLT01JPM156N | |
| 4.50 | -7.4 bp | -7.4 bp | -7.4 bp | -16.4 bp | 8.2 bp | fred | IRLTLT01GBM156N | |
| 4.18 | -1.0 bp | 0.0 bp | -1.0 bp | 0.0 bp | -61.0 bp | fred | DGS10 |
US Government Yields
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 3.72 | 1.0 bp | 2.0 bp | -4.0 bp | -2.0 bp | -70.0 bp | fred | DGS1MO | |
| 3.67 | 0.0 bp | 4.0 bp | 4.0 bp | 0.0 bp | -70.0 bp | fred | DGS3MO | |
| 3.59 | 1.0 bp | 3.0 bp | 1.0 bp | 0.0 bp | -71.0 bp | fred | DGS6MO | |
| 3.51 | -2.0 bp | 3.0 bp | -3.0 bp | 3.0 bp | -73.0 bp | fred | DGS1 | |
| 3.53 | -1.0 bp | 6.0 bp | 1.0 bp | 6.0 bp | -87.0 bp | fred | DGS2 | |
| 3.57 | -2.0 bp | 3.0 bp | -1.0 bp | 2.0 bp | -92.0 bp | fred | DGS3 | |
| 3.75 | -2.0 bp | 3.0 bp | 0.0 bp | 2.0 bp | -86.0 bp | fred | DGS5 | |
| 3.95 | -2.0 bp | 2.0 bp | 0.0 bp | 1.0 bp | -76.0 bp | fred | DGS7 | |
| 4.18 | -1.0 bp | 0.0 bp | -1.0 bp | 0.0 bp | -61.0 bp | fred | DGS10 | |
| 4.77 | -1.0 bp | -3.0 bp | -5.0 bp | -2.0 bp | -28.0 bp | fred | DGS20 | |
| 4.83 | 0.0 bp | -3.0 bp | -2.0 bp | -1.0 bp | -14.0 bp | fred | DGS30 |
Yield Spreads
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| -0.14 | -1.0 bp | 2.0 bp | -3.0 bp | 6.0 bp | -17.0 bp | synthetic | SPREAD_2Y_3M | |
| 0.22 | -1.0 bp | -3.0 bp | -1.0 bp | -4.0 bp | 1.0 bp | synthetic | SPREAD_5Y_2Y | |
| 0.51 | -1.0 bp | -4.0 bp | -5.0 bp | 0.0 bp | 9.0 bp | synthetic | SPREAD_10Y_3M | |
| 0.65 | -0.0 bp | -6.0 bp | -2.0 bp | -6.0 bp | 26.0 bp | synthetic | SPREAD_10Y_2Y | |
| 1.08 | 2.0 bp | -6.0 bp | -2.0 bp | -3.0 bp | 72.0 bp | synthetic | SPREAD_30Y_5Y |
Corporate Yields
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 5.32 | -2.0 bp | -5.0 bp | -5.0 bp | -3.0 bp | -29.0 bp | fred | DAAA | |
| 5.87 | -2.0 bp | -5.0 bp | -8.0 bp | -3.0 bp | -36.0 bp | fred | DBAA | |
| 12.33 | 0.0 bp | -12.0 bp | -11.0 bp | -16.0 bp | 51.0 bp | fred | BAMLH0A3HYCEY |
Corporate Yield Spreads
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 1.14 | -1.0 bp | -5.0 bp | -4.0 bp | -3.0 bp | 32.0 bp | synthetic | SPREAD_AAA_10Y | |
| 1.69 | -1.0 bp | -5.0 bp | -7.0 bp | -3.0 bp | 25.0 bp | synthetic | SPREAD_BAA_10Y | |
| 7.01 | 2.0 bp | -7.0 bp | -6.0 bp | -13.0 bp | 80.0 bp | synthetic | SPREAD_CCC_AAA |
TIPS
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 1.38 | -3.0 bp | -4.0 bp | -5.0 bp | -9.0 bp | -68.0 bp | fred | DFII5 | |
| 1.88 | -2.0 bp | -3.0 bp | -5.0 bp | -5.0 bp | -46.0 bp | fred | DFII10 | |
| 2.58 | -1.0 bp | -4.0 bp | -3.0 bp | -4.0 bp | -1.0 bp | fred | DFII30 |
Mortgages
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 5.46 | 2.0 bp | 2.0 bp | 2.0 bp | 2.0 bp | -67.0 bp | fred | MORTGAGE15US | |
| 6.16 | 1.0 bp | 1.0 bp | -3.0 bp | 1.0 bp | -75.0 bp | fred | MORTGAGE30US |
Liquidity in the System
Liquidity
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 6,573,602.00 | -67,016.00 | -67,016.00 | 37,821.00 | -67,016.00 | -278,889.00 | fred | WALCL | |
| 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 | fred | RRPONTSYAWARD | |
| 3.22 | -0.05 | -1.36 | 0.62 | -102.77 | -157.00 | fred | RRPONTSYD | |
| 2,996,379.00 | 38,969.00 | 38,969.00 | 138,095.00 | 38,969.00 | 2,993,283.00 | fred | WRESBAL | |
| 796,148.00 | -41,158.00 | -41,158.00 | -141,019.00 | -41,158.00 | 795,428.13 | fred | WTREGEN |
Economic Data
Labour Market
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 1,914,000.00 | 48,000.00 | 48,000.00 | -25,000.00 | 43,000.00 | 86,000.00 | fred | CCSA | |
| 208,000.00 | 9,000.00 | 9,000.00 | 17,000.00 | 9,000.00 | -1,000.00 | fred | ICSA | |
| 7,146.00 | -524.00 | -524.00 | -524.00 | -616.00 | -885.00 | fred | JTSJOL | |
| 2.00 | 0.20 | 0.20 | 0.20 | 0.00 | 0.10 | fred | JTSQUR | |
| 62.40 | -0.10 | -0.10 | -0.10 | -0.20 | -0.10 | fred | CIVPART | |
| 159,526.00 | -26.00 | -26.00 | -26.00 | 473.00 | 584.00 | fred | PAYEMS | |
| 1,948.00 | 38.00 | 38.00 | 38.00 | 505.00 | 397.00 | fred | UEMP27OV | |
| 4.40 | -0.20 | -0.20 | -0.20 | 0.40 | 0.30 | fred | UNRATE | |
| 10.40 | -0.20 | -0.20 | -0.20 | 1.40 | 1.40 | fred | LNS14024887 |
Inflation
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 326.03 | 1.00 | 1.00 | 1.00 | 6.94 | 8.43 | fred | CPIAUCSL | |
| 331.86 | 0.79 | 0.79 | 0.79 | 7.12 | 8.56 | fred | CPILFESL | |
| 127.63 | 0.34 | 0.34 | 0.34 | 2.21 | 3.46 | fred | PCEPI | |
| 126.95 | 0.25 | 0.25 | 0.25 | 2.37 | 3.49 | fred | PCEPILFE | |
| 261.56 | 0.87 | 0.87 | 0.87 | 4.20 | 8.34 | fred | PPIACO |
Growth
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 31,095.09 | 609.36 | 609.36 | 609.36 | 1,052.98 | 1,583.42 | fred | GDP | |
| 635,651.00 | 2,419.00 | 2,419.00 | 2,419.00 | 19,678.00 | 18,818.00 | fred | RSXFS | |
| 1,412.00 | -3.00 | -3.00 | -3.00 | -48.00 | -16.00 | fred | PERMIT | |
| 1,246.00 | -60.00 | -60.00 | -60.00 | -112.00 | -106.00 | fred | HOUST | |
| 101.79 | 0.18 | 0.18 | 0.18 | -1.09 | -0.16 | fred | INDPRO | |
| 4.30 | 0.50 | 0.50 | 0.50 | 4.90 | 1.00 | fred | A191RL1Q225SBEA |
Breakevens
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 2.36 | -1.0 bp | 6.0 bp | 7.0 bp | 10.0 bp | -19.0 bp | fred | T5YIE | |
| 2.29 | -1.0 bp | 2.0 bp | 4.0 bp | 4.0 bp | -15.0 bp | fred | T10YIE | |
| 2.22 | -1.0 bp | -2.0 bp | 1.0 bp | -2.0 bp | -11.0 bp | fred | T5YIFR |
Forex
Currencies
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 99.1640 | 0.2200 | 0.6100 | 0.7820 | 0.9830 | -10.1060 | yahoo | DX-Y.NYB | |
| 1.1643 | 0.0001 | -0.0038 | -0.0109 | -0.0107 | 0.1336 | yahoo | EURUSD_X | |
| 1.3437 | 0.0016 | -0.0024 | 0.0071 | -0.0037 | 0.1224 | yahoo | GBPUSD_X | |
| 158.3750 | -1.0290 | 1.7020 | 3.3150 | 1.6290 | 0.3250 | yahoo | JPY_X | |
| 0.6685 | 0.0004 | -0.0041 | 0.0052 | 0.0010 | 0.0493 | yahoo | AUDUSD_X | |
| 1.3886 | 0.0002 | 0.0026 | 0.0111 | 0.0164 | -0.0466 | yahoo | USDCAD_X | |
| 0.7997 | -0.0020 | 0.0019 | 0.0034 | 0.0074 | -0.1128 | yahoo | USDCHF_X | |
| 0.5743 | 0.0009 | -0.0029 | -0.0025 | -0.0015 | 0.0141 | yahoo | NZDUSD_X | |
| 6.9725 | -0.0045 | -0.0235 | -0.0742 | -0.0150 | -0.3584 | yahoo | USDCNY_X | |
| 9.1970 | -0.0323 | 0.0203 | -0.0920 | 0.0011 | -1.9703 | yahoo | USDSEK_X | |
| 10.0564 | -0.0322 | -0.0223 | -0.1079 | -0.0177 | -1.3183 | yahoo | USDNOK_X | |
| 17.7967 | -0.0263 | -0.1783 | -0.1878 | -0.2078 | -2.7073 | yahoo | USDMXN_X | |
| 43.1460 | -0.0072 | 0.1061 | 0.4646 | 0.1823 | 7.6766 | yahoo | USDTRY_X | |
| 16.3989 | 0.0197 | -0.0455 | -0.3835 | -0.1074 | -0.1000 | yahoo | USDZAR_X | |
| 184.3450 | -0.9740 | 1.2910 | 2.3690 | 0.3550 | 21.4620 | yahoo | EURJPY_X | |
| 0.8662 | -0.0009 | -0.0013 | -0.0127 | -0.0055 | 0.0223 | yahoo | EURGBP_X | |
| 212.8000 | -1.1100 | 1.8240 | 5.5420 | 1.7910 | 19.8220 | yahoo | GBPJPY_X | |
| 0.9308 | -0.0018 | -0.0008 | -0.0043 | 0.0004 | -0.0096 | yahoo | EURCHF_X |
Commodities
Metals
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 4,640.90 | 36.80 | 164.70 | 282.50 | 296.80 | 1,963.40 | yahoo | GC_F | |
| 90.61 | 5.23 | 10.78 | 27.80 | 19.45 | 60.47 | yahoo | SI_F | |
| 6.12 | 0.11 | 0.12 | 0.72 | 0.39 | 1.81 | yahoo | HG_F | |
| 3,175.00 | 29.75 | 74.50 | 279.00 | 194.50 | 603.25 | yahoo | ALI_F | |
| 2,297.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | yahoo | ZNC_F | |
| 2,437.60 | 97.30 | 84.80 | 644.40 | 351.50 | 1,501.40 | yahoo | PL_F | |
| 1,960.00 | 88.00 | 123.00 | 406.50 | 270.00 | 1,019.30 | yahoo | PA_F |
Energy
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 60.92 | 1.22 | 4.69 | 3.19 | 3.41 | -16.58 | yahoo | CL_F | |
| 65.28 | 1.20 | 5.30 | 4.16 | 4.34 | -14.64 | yahoo | BZ_F | |
| 3.41 | 0.07 | -0.03 | -0.77 | -0.20 | -0.55 | yahoo | NG_F | |
| 2.23 | 0.06 | 0.16 | 0.01 | 0.11 | -0.30 | yahoo | HO_F | |
| 1.85 | 0.02 | 0.16 | 0.08 | 0.14 | -0.26 | yahoo | RB_F |
Agriculture
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 421.25 | 0.50 | -23.75 | -19.25 | -18.75 | -53.25 | yahoo | ZC_F | |
| 510.25 | -0.50 | -1.75 | -17.00 | 1.00 | -36.00 | yahoo | ZW_F | |
| 1,042.00 | -6.75 | -21.50 | -33.25 | -17.75 | -1.00 | yahoo | ZS_F | |
| 362.65 | 4.15 | -13.50 | -5.05 | 13.00 | 40.70 | yahoo | KC_F | |
| 5,217.00 | -234.00 | -794.00 | -1,018.00 | -890.00 | -5,734.00 | yahoo | CC_F | |
| 65.04 | -0.16 | 0.19 | 0.94 | 0.74 | -2.46 | yahoo | CT_F | |
| 197.65 | -3.65 | -42.35 | 33.05 | -8.55 | -282.65 | yahoo | OJ_F |
Livestock
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 236.40 | 0.92 | 0.90 | 7.27 | 5.22 | 39.00 | yahoo | LE_F | |
| 84.45 | 0.42 | -1.00 | 1.20 | -1.45 | 0.82 | yahoo | HE_F |
US Markets
Volatility / Sentiment
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 108.99 | 12.43 | 18.64 | 9.66 | 20.58 | 1.06 | yahoo | _VVIX | |
| 16.30 | 0.97 | 1.27 | -0.10 | 1.44 | -2.41 | yahoo | _VIX | |
| 51.00 | -2.60 | -2.60 | -2.60 | -20.70 | -20.80 | fred | UMCSENT |
Indices (US)
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 6,926.56 | -24.39 | -15.97 | 110.42 | 49.74 | 1,083.65 | yahoo | _GSPC | |
| 49,075.38 | -171.16 | -185.25 | 695.05 | 925.65 | 6,557.10 | yahoo | _DJI | |
| 23,508.23 | -131.54 | -97.87 | 412.86 | 158.53 | 4,463.84 | yahoo | _IXIC | |
| 2,630.07 | -3.80 | 57.15 | 80.75 | 133.68 | 410.83 | yahoo | _RUT | |
| 69,637.13 | -124.05 | 214.13 | 1,428.88 | 1,428.45 | 11,062.42 | yahoo | _W5000 |
Sectors (Cap Weighted)
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 116.56 | -0.35 | -0.25 | 0.35 | -1.46 | 21.87 | yahoo | XLC | |
| 123.01 | -0.94 | 1.88 | 1.35 | 2.99 | -97.16 | yahoo | XLY | |
| 82.01 | 1.20 | 5.28 | 2.43 | 3.97 | 6.96 | yahoo | XLP | |
| 47.92 | 0.87 | 2.48 | 2.82 | 3.19 | -41.11 | yahoo | XLE | |
| 53.90 | -0.40 | -1.72 | -1.21 | -1.15 | 6.15 | yahoo | XLF | |
| 156.85 | 0.15 | -2.88 | 1.74 | 1.62 | 18.68 | yahoo | XLV | |
| 163.91 | -0.13 | 3.14 | 7.01 | 7.95 | 30.84 | yahoo | XLI | |
| 48.87 | 0.33 | 2.08 | 3.74 | 3.33 | -36.10 | yahoo | XLB | |
| 41.06 | 0.51 | 0.41 | 0.22 | 0.63 | 1.95 | yahoo | XLRE | |
| 144.16 | -2.09 | -2.61 | 1.44 | -0.69 | -82.53 | yahoo | XLK | |
| 43.08 | 0.32 | 0.83 | 0.08 | 0.17 | -31.05 | yahoo | XLU |
Sectors (Equal Weighted)
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 21.50 | -0.13 | 0.42 | -0.61 | 0.64 | -2.31 | yahoo | RCD | |
| 30.15 | 0.35 | 1.21 | 0.13 | 1.13 | 1.50 | yahoo | RHS | |
| 83.00 | 1.32 | 2.21 | 1.20 | 3.42 | 2.89 | yahoo | RYE | |
| 78.63 | -1.04 | -2.20 | -0.36 | 0.14 | 8.47 | yahoo | RYF | |
| 32.79 | -0.13 | -0.41 | 0.85 | 0.94 | 2.85 | yahoo | RYH | |
| 47.12 | -0.17 | -0.34 | 1.13 | 1.61 | 10.14 | yahoo | RYT | |
| 36.70 | 0.25 | 1.07 | 2.84 | 2.62 | 4.12 | yahoo | RTM | |
| 59.91 | 0.20 | 0.98 | 2.64 | 3.28 | 9.75 | yahoo | RGI | |
| 75.17 | 0.50 | 0.04 | 0.40 | 0.39 | 11.97 | yahoo | RYU | |
| 34.03 | 0.20 | 0.04 | 0.40 | 0.40 | 0.48 | yahoo | EWRE | |
| 39.54 | -0.23 | -0.31 | 0.02 | -0.29 | 6.43 | yahoo | EWCO |
Stocks (US)
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 182.27 | -1.74 | -8.63 | 5.68 | -6.60 | 50.54 | yahoo | NVDA | |
| 260.54 | 0.91 | -1.57 | -13.54 | -12.05 | 28.09 | yahoo | AAPL | |
| 463.36 | -6.48 | -20.18 | -10.58 | -22.17 | 49.96 | yahoo | MSFT | |
| 239.32 | -4.07 | -3.25 | 15.63 | 7.46 | 21.56 | yahoo | AMZN | |
| 621.04 | -4.66 | -25.97 | -19.89 | -41.48 | 28.17 | yahoo | META | |
| 334.32 | -3.12 | 14.50 | 26.39 | 20.56 | 145.28 | yahoo | GOOGL | |
| 435.79 | -12.61 | 0.47 | -40.67 | -17.85 | 39.43 | yahoo | TSLA |
Crypto
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 96,732.74 | 1,319.25 | 5,487.34 | 10,709.19 | 8,946.27 | -3,771.75 | yahoo | BTC-USD | |
| 3,334.12 | 3.57 | 165.09 | 381.54 | 354.49 | -116.42 | yahoo | ETH-USD | |
| 146.08 | 0.58 | 9.37 | 19.55 | 20.68 | -59.83 | yahoo | SOL-USD | |
| 0.15 | -0.00 | -0.00 | 0.02 | 0.03 | -0.24 | yahoo | DOGE-USD | |
| 2.13 | -0.03 | -0.04 | 0.25 | 0.29 | -1.02 | yahoo | XRP-USD | |
| 940.95 | -8.43 | 39.15 | 85.61 | 72.84 | 226.93 | yahoo | BNB-USD | |
| 14.05 | -0.08 | 0.55 | 1.27 | 1.82 | -8.06 | yahoo | LINK-USD | |
| 0.41 | -0.01 | 0.01 | 0.03 | 0.08 | -0.67 | yahoo | ADA-USD | |
| 76.52 | -1.92 | -5.35 | -0.95 | -0.51 | -40.69 | yahoo | LTC-USD |
Rest of World
Global Benchmarks
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 99.28 | 0.54 | 1.35 | 2.07 | 3.32 | 25.44 | yahoo | EFA | |
| 57.68 | 0.23 | 0.80 | 3.36 | 2.98 | 16.81 | yahoo | EEM | |
| 144.60 | -0.09 | 0.60 | 2.73 | 2.63 | 28.81 | yahoo | ACWI |
Indices (Europe)
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 6,040.69 | 14.73 | 111.61 | 302.49 | 244.47 | 1,060.22 | yahoo | _STOXX50E | |
| 25,436.51 | 29.67 | 418.21 | 1,178.12 | 1,070.92 | 5,165.18 | yahoo | _GDAXI | |
| 8,383.74 | 49.06 | 149.48 | 283.92 | 244.63 | 960.07 | yahoo | _FCHI | |
| 10,171.00 | 21.11 | 71.70 | 477.15 | 223.79 | 1,969.50 | yahoo | _FTSE |
Indices (Asia)
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 53,866.03 | -483.02 | 2,311.67 | 4,197.75 | 3,447.73 | 15,421.45 | yahoo | _N225 | |
| 27,046.77 | 124.62 | 573.35 | 1,283.66 | 1,387.29 | 7,826.99 | yahoo | _HSI | |
| 4,187.25 | 16.72 | 94.61 | 301.27 | 220.22 | 946.31 | yahoo | 000001.SS | |
| 4,811.56 | 13.69 | 18.89 | 232.20 | 171.72 | 991.02 | yahoo | 000300.SS | |
| 4,749.87 | 43.27 | 144.13 | 701.81 | 533.01 | 2,253.06 | yahoo | _KS11 | |
| 8,866.70 | 65.20 | 161.30 | 222.00 | 167.20 | 653.40 | yahoo | _AXJO | |
| 25,649.80 | -102.00 | -499.70 | -307.85 | -534.05 | 2,473.75 | yahoo | _NSEI |
Indices (Americas & EM)
| NAME | LATEST | 1D | 1W | 1M | YTD | 1Y | SOURCE | CODE |
|---|---|---|---|---|---|---|---|---|
| 32,853.34 | -12.81 | 836.01 | 1,290.59 | 1,040.52 | 8,264.74 | yahoo | _GSPTSE | |
| 163,201.41 | 880.45 | 82.41 | 1,309.16 | 1,295.34 | 43,902.41 | yahoo | _BVSP | |
| 66,777.78 | -63.03 | 2,714.71 | 1,827.61 | 2,372.74 | 16,933.78 | yahoo | _MXX | |
| 11,510.00 | 183.00 | 374.00 | 910.00 | 340.00 | 4,073.51 | yahoo | STX40.JO |
last updated: 2026-01-15 01:21:06 UTC